| Team | Matches | Points | Rating |
|---|---|---|---|
| Australia | 47 | 5505 | 117 |
| India | 67 | 7579 | 113 |
| Sri Lanka | 64 | 7174 | 112 |
| South Africa | 44 | 4825 | 110 |
| England | 50 | 5424 | 108 |
| Pakistan | 62 | 6287 | 101 |
| New Zealand | 43 | 4048 | 94 |
| West Indies | 52 | 4674 | 90 |
| Bangladesh | 32 | 2519 | 79 |
| Zimbabwe | 26 | 1439 | 55 |
| Ireland | 12 | 451 | 38 |
| Afghanistan | 10 | 299 | 30 |
Courtesy:ESPNcricinfo
No comments:
Post a Comment