| Team | Matches | Points | Rating |
|---|---|---|---|
| Sri Lanka | 26 | 2848 | 129 |
| India | 19 | 1843 | 123 |
| Pakistan | 40 | 3638 | 121 |
| South Africa | 31 | 2940 | 118 |
| Australia | 31 | 2869 | 115 |
| West Indies | 29 | 2690 | 112 |
| New Zealand | 29 | 2475 | 108 |
| England | 34 | 2811 | 104 |
| Ireland | 17 | 1106 | 92 |
| Bangladesh | 18 | 1034 | 74 |
| Afghanistan | 15 | 928 | 66 |
| Netherlands | 12 | 508 | 56 |
| Scotland | 13 | 545 | 50 |
| Zimbabwe | 17 | 589 | 45 |
| Kenya | 17 | 633 | 42 |
| Canada | 8 | 11 | 2 |
Courtesy:ESPNcricinfo
No comments:
Post a Comment